Equipped with precision machining equipment such as CNC machine tools, imported turning centers, imported five-axis walking machines, Ningjiang CNC gear hobbing machines, and precision grinding machines, our products achieve an accuracy of 6-7 and can undergo double-knife precision rolling. Our reliable quality is a result of utilizing sophisticated technology.
Processing method | Processing picture | Machining accuracy | Tooth surface finish | Processing efficiency | Range of application | |
Milling teeth | 9 | 6.3-3.2 | low | Low precision cylindrical gears, bevel gears,Worm gear | ||
Broaching gear | 7 | 1.6-0.4 | high | Gear broaching machine complex to manufacture | ||
Gear shaping | 8-7 | 3.2-1.6 | Higher | Internal gears,sector gears,herringbone teeth Wheel,gear with convex,uch smaller spacing coupling gear | ||
Hobbing | 8-7 | 3.2-1.6 | Higher | Straight cylindrical gear,helical cylindrical gear Wheel, wprm gear | ||
Shaving gear | 7-6 | 0.8-0.4 | high | Finish unquenched cylindrical gears | ||
Gear honing | Not much improvement | 0.8-0.4 | Very high | Finish unquenched cylindrical gears | ||
Gear lapping | Not much improvement | 1.6-0.2 | Very high | Finish unquenched cylindrical gears | ||
Tooth grinding | 6-3 | 0.8-0.2 | Lower | Finish unquenched cylindrical gears |
A section of the product display